blockchained.com mining profitability
Dashboard
Bitcoin mining profitability calculator
Potentially upcoming ASIC mining hardware
Company/Device | Mhash/s | Watts | Price USD | Shipped | |
Avalon ASIC | 66600 | 620 | 7200 | some; out of stock | calc |
BFL BitForce Jalapeno | 5000 | 31 | 274 | no | calc |
BFL BitForce Little Single | 25000 | 155 | 1250 | no | calc |
BFL BitForce Single SC | 50000 | 310 | 2500 | no | calc |
BFL BitForce MiniRig SC | 1500000 | ? | ? | no; Out of stock | |
bASIC ... | 36000 | ? | 600 | fail | |
DeepBit Reclaimer ... | 4000 | ? | 320 | in house; fail | |
Last update to table: 2013-04-21

Historical profitability. Does not include transaction fees.
ONCE ASICS WILL START BEING DELIVERED DIFFICULTY IS EXPECTED TO SKYROCKET...
BY A FACTOR OF 30 OR MORE
Mostly buying has been more profitable than mining.